Metra Leasing delivers all services in-house because we believe your property should be managed by a team of specialists who value your property’s needs. We are the leaders in the Property Management industry, operating 24/7, taking care of all tenant correspondence, as well as any legal notices.
Property Managment
- Home
- Property Managment
Top Notch
Property Management
Property Management services are about maintaining and increasing the value of your rental property. Here at Metra Leasing, we don’t just talk about it, we do it! Our team provides complete peace of mind by having operations open 24/7-365 and a Rental Guarantee program! Whether it is dealing with a flood at 4 AM or taking care of a complex legal issue, Metra Leasing is here for you.
+
Locations Serviced Across ONTARIO
+
PROSPECTS A MONTH
+
YEARS OF EXPERIANCE
%
CLIENT SATISFACTION
Property Management Services That Work
Maintenance Requests
View, approve, and track the progress of Work Orders 24*7, 365!
Online Financial Reporting
Property owners receive a detailed statement of their financial activity every month, outlining the income and expenses associated with each property.
Direct Rental Payments
Rental Income is deposited directly into your bank account each month, through our secure online banking system.
Legal Services
Metra Leasing is prepared to have our in-house legal team act on the property owner's behalf. Whether it's dealing with an eviction or handling a dispute with the insurance company, Metra leasing is here for you!
Property Evaluations
Property assessments that give you the most detailed insight into your property's conditions.
Operating 24/7-365
Metra Leasing operates 24/7, 7 days a week, 365 days a year. We believe the time is money, and money does not sleep, so why should we?
Turnover Maintenance
Our in-house maintenance crew works efficiently to ensure the unit is ready for your new tenant. Whether it is painting or cleaning,Metra Leasing is ready to assist you.
Our Monthly Pricing
Price Match Guarantee!
- house
- Condominum
- multi-unit
- 5+ units
- 10+ units
| Services | Silver | Gold |
|---|---|---|
| Fee | $39 | $129 |
| 24/7 - 365 Maintenance | ✓ | ✓ |
| Discounted Maintenance | ✓ | ✓ |
| Online Portals | ✓ | ✓ |
| Lease Renewal | ✓ | ✓ |
| 24/7 - 365 Customer Care | ✓ | ✓ |
| Tenant Correspondence | ✕ | ✓ |
| Rent Collection | ✕ | ✓ |
| Direct Deposit | ✕ | ✓ |
| Financial Reporting | ✕ | ✓ |
| Move-In Inspection | ✕ | ✓ |
| Services | Silver | Gold |
|---|---|---|
| Fee | $39 | $99 |
| 24/7 - 365 Maintenance | ✓ | ✓ |
| Discounted Maintenance | ✓ | ✓ |
| Online Portals | ✓ | ✓ |
| Lease Renewal | ✓ | ✓ |
| 24/7 - 365 Customer Care | ✓ | ✓ |
| Tenant Correspondence | ✓ | ✓ |
| Rent Collection | ✕ | ✓ |
| Direct Deposit | ✕ | ✓ |
| Financial Reporting | ✕ | ✓ |
| Move-In Inspection | ✕ | ✓ |
| Services | Silver | Gold |
|---|---|---|
| Fee | $39 | $89 |
| 24/7 - 365 Maintenance | ✓ | ✓ |
| Discounted Maintenance | ✓ | ✓ |
| Online Portals | ✓ | ✓ |
| Lease Renewal | ✓ | ✓ |
| 24/7 - 365 Customer Care | ✕ | ✓ |
| Tenant Correspondence | ✕ | ✓ |
| Rent Collection | ✕ | ✓ |
| Direct Deposit | ✕ | ✓ |
| Financial Reporting | ✕ | ✓ |
| Move-In Inspection | ✕ | ✓ |
| Services | Silver | Gold |
|---|---|---|
| Fee | $39 | $79 |
| 24/7 - 365 Maintenance | ✓ | ✓ |
| Discounted Maintenance | ✓ | ✓ |
| Online Portals | ✓ | ✓ |
| Lease Renewal | ✓ | ✓ |
| 24/7 - 365 Customer Care | ✕ | ✓ |
| Tenant Correspondence | ✕ | ✓ |
| Rent Collection | ✕ | ✓ |
| Direct Deposit | ✕ | ✓ |
| Financial Reporting | ✕ | ✓ |
| Move-In Inspection | ✕ | ✓ |
| Services | Silver | Gold |
|---|---|---|
| Fee | $39 | $69 |
| 24/7 - 365 Maintenance | ✓ | ✓ |
| Discounted Maintenance | ✓ | ✓ |
| Online Portals | ✓ | ✓ |
| Lease Renewal | ✓ | ✓ |
| 24/7 - 365 Customer Care | ✕ | ✓ |
| Tenant Correspondence | ✕ | ✓ |
| Rent Collection | ✕ | ✓ |
| Direct Deposit | ✕ | ✓ |
| Financial Reporting | ✕ | ✓ |
| Move-In Inspection | ✕ | ✓ |
What makes Metra Leasing Different
| Services | Metra Leasing | Competitors |
|---|---|---|
| Over 15,000 tenant leads per month | ✔ | ✘ |
| In-house, cost-effective, maintenance services | ✔ | ✘ |
| 24/7-365 Customer Care and Maintenance | ✔ | ✘ |
| 24/7-365 Leasing Department | ✔ | ✘ |
| Lease your rental property within 7-10 business days | ✔ | ✘ |
| Guaranteed Rental Income | ✔ | ✘ |
| Lease Terms Enforcement | ✔ | ✘ |
| Legal Expenses Covered | ✔ | ✘ |
| Leasing Services | ✔ | ✔ |
| Monthly Statements | ✔ | ✔ |





